VERTICAL LAMINAR FLOW CABINET
OPTIONALACCESSORIES:
| Model | KLV-22 | KLV-32 | KLV-42 | KLV-62 | KLV-82 |
| Working Size | 2′ X 2′ X 2’ | 3′ X 2′ X 2’ | 4′ X 2′ X 2’ | 6′ X 2′ X 2’ | 8′ X 2′ X 2′ |
| Size of HEPA Filter | 2′ X 2′ X 6’ | 3′ X 2′ X 6’ | 4′ X 2′ X 6’ | 3′ X 2′ X 6’ | 4′ X 2′ X 6’ |
| No. of HEPA Filter | 1 | 1 | 2 | 2 | 2 |
| Illumination | 1 X 20W | 1 X 20W | 2 X 40W | 2 X 40W | 4 X 40W |
| (a) | Static Finish S.S, Table Top (i) Made out of thick 22 SWG (ii) Made out of thick 18 SWG |
| (b) | Transparent front door (5mm) |
| (c) | Static Pressure Manometer |
| (d) | Built in U. V. Germicidal light |
| (e) | Protective Lamination Film |
| (f) | Cock for gas, air or vacuum line |
| (g) | Exhaust system for 6 feet duct |
| (h) | Exhaust Ducting (per running feet) |



